...

Chenango Forks Football

1996 Results & Roster

Date Field Opponent Result CF Opp W L TPF TPA
Sep 7 H Johnson City W 15 14 1 0 15 14
Sep 14 A Corning West W 29 0 2 0 44 14
Sep 21 H Waverly W 34 13 3 0 78 27
Sep 28 A Windsor L 6 20 3 1 84 47
Oct 5 A Seton Catholic Central * W 34 0 4 1

118

47
Oct 12 A Chenango Valley W 23 22 5 1

141

69
Oct 19 H Whitney Point W 28 26 6 1 169 95
Oct 26 H Susquehanna Valley W 20 3 7 1 189 98
Nov 2 A Windsor L 21 42 7 2 210 140
* night game
1996 JV record: 9-0 

 

Section 4 Divisional All League Selections:

  • Jason Rafael

  • Vince Yanus

  • Mike Cizenski

  • Rob Markert

  • Mark Fetzko

  • Gamal Hampton

  • Randy Shear

  • Bob Evans

Binghamton Press All-Metro Selections:

  • Jason Rafael - defensive lineman

  • Mike Cizenski - place-kicker

# Name Position Ht Wt Grade
1 O'Neill, John SE,CB 5' 9" 153 11
5 Yanus, Vince RB,S 5' 9" 175 12
6 Markert, Rob QB,LB 6' 2" 210 10
11 Cizenski, Mike * QB,LB 6' 180 12
16 Bates, Scott SE,CB 5' 9" 141 12
21 Abby, Justin RB,CB 5' 7" 156 11
22 Gardner, Dennis SE,DE 5' 11" 157 11
25 Maus, Jeremy FB,LB 6' 171 11
26 Nelson, Dave FB,DE 5' 11" 172 11
27 Claycomb, Nate FB,CB 5' 11" 172 11
28 Vasina, Steve SE,S 5' 10" 161 11
29 Fetzko, Mark RB,CB 5' 9" 167 11
32 Richards, Ryan RB,S 5' 10" 152 11
33 Schultiesz, Mike SE,CB 5' 9" 147 11
34 Gaynor, Pat TE,LB 5' 11" 181 11
37 Couchman, Cris RB,S 6' 1" 177 10
38 Holbrook, Adam SE,CB 5' 9" 156 10
40 Loria-Rio, Luis FB,DE 5' 10" 197 11
42 Arnold, Jim SE,S 5' 9" 152 11
43 Cook, Andy RB,S 5' 11" 178 12
45 Hampton, Gamal TE,LB 6' 232 11
51 Skinner, Ed G,DE 5' 10" 218 10
52 Terzella, Chris C,NG 5' 11" 228 12
55 Marshall, Justin G,DT 5' 10" 192 12
56 Copp, Josh G,NG 5' 10" 242 9
63 Raison, Kavic G,DT 5' 10" 194 11
64 Shear, Randy G,DT 5' 9" 222 11
66 Rafael, Jason * T,DT 6' 276 12
67 Cheeseman, Eric T,DT 5' 11" 231 11
68 Kelly,  David T,DT 5' 10" 218 11
69 Eggleston,  Fred G,DT 5' 9" 203 11
70 Robinson, Steve T,DT 6' 2" 257 11
72 Clark, Tim T,DT 5' 10" 193 11
77 Gregory, Chuck * T,DT 6' 3" 303 12
78 Evans, Bob C,DE 6' 3" 234 10
79 Hickox, Colt * T,DT 6' 267 12
81 Fundock, Dave TE,DE 6' 178 11
82 Gaynor, Joe SE,DE 6' 3" 191 10
83 Springer, Jason SE,CB 5' 7" 140 11
85 Warner, Jason TE,LB 6' 172 11
89 Metzar, Andy SE,S 6' 2" 167 11
* = co-captain