...

Chenango Forks Football

1995 Results & Roster


1995 Section 4 Class B Champions

Date Field Opponent Result CF Opp W L TPF TPA
Sep ? H Chenango Valley W 21 7 1 0 21 7
Sep ? H Windsor W 34 8 2 0 55 15
Sep ? N Oneida * * W 14 8 3 0 69 23
Sep ? A Ithaca W 26 14 4 0 95 37
Oct ? A Oneonta W 14 12 5 0

109

49
Oct ? A Maine-Endwell W 48 12 6 0

157

61
Oct ? H Seton Catholic Central W 27 0 7 0 184 61
Oct ? H Norwich W 32 12 8 0 216 73
Nov ? H Owego W 38 0 9 0 254 73
Nov ? A Elmira Free Academy W 24 10 10 0 278 83
Nov ? N Syracuse Corcoran * * L 12 28 10 1 290 111
* night game
* at Carrier Dome
1995 JV record: ? 

 

Section 4 Divisional All League Selections:

  •  

Binghamton Press All-Metro Selections:

  •  

# Name Position Ht Wt Grade
* = co-captain