...

Chenango Forks Football

1984 Season

Susquenango League West Champions
Section 4 Bowl II Champions


Date Field Opponent Result CF Opp W L T TPF TPA
Sep 15 A Gloversville W 36 3 1 0 0 36 3
Sep 22 H Vestal L 0 3 1 1 0 36 6
Sep 29 A Whitney Point W 26 8 2 1 0 62 14
Oct 6 H Oneonta W 35 9 3 1 0 97 23
Oct 13 H Sidney W 34 12 4 1 0 131 35
Oct 20 A Windsor W 12 7 5 1 0 143 42
Oct 27 H Walton W 21 6 6 1 0 164 48
Nov 3 A Greene W 34 0 7 1 0 198 48
Nov 10 H Sherburne-Earlville W 41 14 8 1 0 239 62
Nov 17 N Seton Catholic Central** W 27 0 9 1 0 266 62
* night game
* Section 4 Bowl II
1984 JV Record: ?
1984 Season Tidbits:
(from Coach Chicanosky's scrapbook game articles) 
Against Gloversville (coached by CF grad Bob Gould) Jim Hundley rushed for 255 yards on 14 carries (TD runs of 66 and 58 on the Devils 4th & 5th plays of the game)
The Vestal game was the 38th straight time that the Forks' non-league game was against a team with a larger enrollment. Vestals' FG came after a blocked punt at the CF 11. Devils got to the Vestal 11 for a 1st & goal late in the 3rd quarter but the Vestal D stiffened as a Forks FG fell just short.
Whitney Point played tough for an 0-2 team coming in and led 8-0 after the 1st quarter. Big plays carried CF the rest of the way. QB Chickanosky went 4-11 for 188 yards. 
The Devils blasted a then 3-0 Oneonta squad. Again the big plays carried CF, and QB Chick completed just 2 passes, but for 88 yards.   
Led by five interceptions by five different players, the Devils scored all 34 points in the 1st half (20 in the 1st quarter) to cruise by Sidney. 
CF scored on a 7 yard pass play from Dave Chickanosky to Ted Zawerton with 1:57 left in the game to come from behind handing Windsor its' 1st league loss and putting CF alone in first place. 
Against 2nd place Walton, while the offense scored the 1st TD of the game, CF relied on special teams and the defense for the last two scores. Devils moved from 14th to 7th ranked after the game.
Greene could only muster 3 first downs against the Forks D while Jim Hundley and the Forks offense primarily ran the ball (only 2 passes attempted, one for a TD) as a season ending division championship game and Bowl bid against 4-1 Sherburne-Earlville was set up for the next weekend.
CF scored on five of their first nine possessions while allowing only 20 yards rushing for S-E to advance to the Section 4 Bowl II game for the second time, the first being in 1981. 
Against Seton Catholic Central, on a FREEZING evening at Vestal's field, the Devils scored three first half TDs to stun the SCC crowd into silence. Leading the Southern Trails League (STAC actually) in defense, Seton had allowed only 48 points all season and had not allowed a first half point in their previous 15 games. 

 
Remember these things??


Susquenango League All-stars

First Team Second Team
Jim Hundley, RB Mark Fanara, DE
Dave Chickanosky, QB Ted Zawerton, S
Greg Bartus, OG  
Keith Travis, OT  
Ted Zawerton, TE  
Keith Travis, DE  
Darrill Bartlow, LB  
Tom Gell, S  
Dave Bertholini, Punter  
Brian Fish, Kicker  


Roster  * = captain
# Name Position Height Weight Grade
6 Bertholini, Dave HB CB 5-10 175 12
20 Luther, John QB CB 5-8 160 11
21 Hopkins, Carl SE CB 5-9 145 11
22 Hurt, Bart QB S 5-9 150 11
23 Thomas, Dan FB CB 5-10 161 11
24 Brick, Kevin SE CB 5-7 150 12
25 Root, Dave QB CB 5-7 140 11
26 Chickanosky, Dave * QB LB 6-1 173 12
27 Gilroy, Chuck HB CB 5-10 153 11
28 Hundley, Jim TB S 5-11 160 12
29 Fluharty, Gordon TB DE 6-2 183 12
31 Hall, Scott SE CB 5-9 147 11
32 Richards, Collin TB LB 6-0 180 11
33 Bartlow, Darrill * FB LB 5-10 160 12
34 Barnett, Tom HB S 5-10 165 11
36 Haskell, Rob HB CB 5-9 150 12
37 Zawerton, Ted TE DE 6-2 193 11
38 Svoboda, Ron SE S 5-8 130 11
39 McDonald, Sean SE CB 5-8 145 12
41 Knapp, John TE LB 5-10 162 11
42 Compeau, Marc SE S 6-2 163 12
43 Fiore, John SE S 6-0 155 11
45 Goga, Dennis TE DE 5-10 150 11
46 Gell, Tom * HB CB 6-1 173 12
47 Rusnak, Dave FB LB 5-10 186 10
50 Henry, Mike C T 6-1 183 11
56 Inman, Tim G T 5-8.5 180 12
57 Graby, Bob T T 6-1.5 181 12
62 Strickland, Bob G MG 5-8 157 12
65 Stratton, John G T 5-10 192 12
66 Walker, Bill C T 6-1 220 12
67 Stephens, Scott C MG 5-6 220 12
70 Bartus, Greg C T 6-0 181 11
71 Travis, Keith T DE 6-1 205 12
72 McMillen, Tom T MG 5-8 176 11
73 Randall, Ken T T 6-1 185 11
74 Fanara, Mark T T 5-9 201 12
76 Bronson, Kent G DE 5-11 155 11
77 Hamilton, George T T 6-3 186 11
78 Pranitis, Mike T T 6-0 215 11
79 James, Dick T MG 6-2 253 11
80 Sharak, Dave TE DE 5-10 150 11
81 Fish, Brian SE S 6-1 155 12
82 Wiser, Tom TE DE 5-8 150 11
83 Murphy, Gary SE S 5-8 135 11
84 Haskell, Greg SE CB 5-10 150 11
86 Zebrosky, Damien TE LB 5-8 155 12
88 Shear, Wes TE T 6-4 205 11
Dick Russ Head Coach
Kelsey Green Assistant
Gail Wrighter Assistant
Dave Chickanosky Assistant
         
 
Site Meter