...

Chenango Forks Football

1980 Season & Roster

Date Field Opponent Result CF Opp W L T TPF TPA
Sep 13 H Vestal L 0 14 0 1 0 0 14
Sep 19 A Ithaca * L 8 17 0 2 0 8 31
Sep 27 H Sidney W 41 0 1 2 0 49 31
Oct 4 A Windsor L 0 29 1 3 0 49 60
Oct 11 H Walton W 21 6 2 3 0 70 66
Oct 18 A Greene W 8 0 3 3 0 78 66
Oct 25 H Sherburne-Earlville  W 26 0 4 3 0 104 66
Nov 1 A Whitney Point L 7 14 4 4 0 111 80
Nov8 A Johnson City L 0 53 4 5 0 111 133
* night game
1980 JV Record: ?
1980 Season Tidbits:
(from Joe Aston's scrapbook articles) 
Vestal game was 0-0 with 6 minutes left in the game. Crowd estimate was 4,000. Was the first meeting between the schools since 6-man ball in the World War II era. 

 

Susquenango All-stars

First Team
Mazursky, T
Gell, C
Markham, DT
Aston J, LB
Bennett B, P

Second Team
Bennett B, E
Frieje, G
Lotsman, QB
Crawford, DE
Mazursky, DT

Honorable Mention
Ernst, E
Aston, RB
Gell, DT
Dunnier, LB
Bartlow, CB
Stein, S


Roster  * = captain
# Name Position Height Weight Grade
6 LaClair, Jacques SE CB 5-6 142 11
9 Skinner, Don SE S  5-8 150 11
20 Ernst, Matt HB CB 5-7 133 11
21 Lotsman, Rob QB DE 6-0 165 12
22 Cappucci, Dean TB CB 5-11 165 11
24 Kallfelz, Paul SE S 5-8 140 12
25 Smyder, Greg SE CB 5-8 147 12
26 Jones, Rich QB S 6-0 157 11
27 Crawford, Ron TB LB 5-11 186 11
28 Kingsley, Phil HB S 5-7 141 11
29 Fragola, Jeff QB S 5-11 155 11
32 Chesebro, Rick FB DE 5-10 170 12
33 Stein, Chuck HB S 6-0 182 12
36 Haskell, Scott HB CB 5-7 132 11
37 Jones, Larry SE S 6-0 152 12
38 Dunnier, Jim FB LB 5-6 170 11
41 Davis, Pete SE S 5-11 166 12
42 Morreale, Sal SE CB 5-8 132 11
43 Aston, Joe * FB LB 5-10 191 12
46 Bartlow, Bob TB CB 5-9 150 12
47 McGowan, Jim HB CB 5-8 153 12
50 Dorsett, Kevin C LB 5-9.5 163 12
55 Lord, Jamie C DE 6-0 175 11
56 Lewis, Jim G T 5-10 153 11
57 Gell, Barry C T 6-1 190 11
60 Frieje, Mark * G LB 6-0 180 12
61 Brothers, Brant G LB 5-11 155 11
63 Culver, Bob T MG 5-9 175 12
64 Fendick, Jim G T 6-0 162 11
65 Lord, Dave G LB 5-11 165 12
66 VanVoorhis, Jeff G LB 6-1 182 12
67 Kishbaugh, Alan HB S 5-10 145 11
68 Mazursky, John T T 6-1.5 204 12
70 Phelps, Mike T T 6-0 211 11
72 Shaver, Gary T T  6-0 191 11
73 Ramm, Dave T T 6-1 204 11
74 Markham, Earl * T MG 5-10 200 12
76 Nelson, Don T T 6-0.5 220 11
77 Pionteck, Scott T T 6-0 200 12
78 Pratt, Rob T MG 5-8 230 11
80 Smetana, Greg E DE 5-10 168 12
81 Cappucci, Kurt TE DE 6-2 175 12
82 Bennett, Brian TE DE 6-0 172 12
83 Tweedie, Dennis TE S 5-10 148 11
84 Knapp, Jim TE DE 6-2 175 12
86 Simonds, Scott TE DE 5-10 155 11
89 Goddess, Jim SE DE 6-0 168 11
Dick Russ Head Coach
Kelsey Green Assistant
Gail Wrighter Assistant

x