...

Chenango Forks Football

1979 Season


1979 Susquenango League West Co-Champions

Ranked #4 in New York State (small schools)

Date Field Opponent Result CF Opp W L T TPF TPA
Sep  Binghamton North L 20 22 0 1 0 20 22
Sep 22 A Chenango Valley W 14 6 1 1 0 34 28
Sep 29 A Sidney W 31 8 2 1 0 65 36
Oct 6 H Windsor L 22 26 2 2 0 87 62
Oct 13 A Walton W 24 14 3 2 0 111 76
Oct 20 Greene W 32 6 4 2 0 143 82
Oct 26 Sherburne-Earlville * W 41 0 5 2 0 184 82
Nov  Whitney Point W 33 20 6 2 0 217 102
Nov A Colonie (Albany) W 41 0 7 2 0 258 102
* night game
1979 JV Record: 
1979 Season Tidbits:
(from Joe Aston's scrapbook articles) 
First 5 opponents were all unbeaten on the season at game time. 
Devils beat CV on a late halfback pass from Ramsay to a wide-open Dave Stein. It was just the 3rd ever meeting between CF & CV, with the Devils winning 19-6 in 1956 and winning the second contest later in the 1950s.
On the season, the Devils were 25 for 27 in the Red Zone (inside the 20)
1979 squad set a then CF record for team rushing with 2585 yards, topping the 1972 teams' 2230. Other then records were Team Rushing Average (6.9 yards per), Yards per play (7.1), Receiving Yards One Game (Ramsay, 154. Still the record), 

 

Sus allstars

First
Ramsay, SE
Dombrowski, G
Gell, RB
Antonio, K
Fuller, DL
Somple, LB
Dave Stein, CB

Second
Fuller, T
Kapinus, T
Atutis, RB
Treadwell, DE
Dombrowski, DL
Bartlow, DB


Roster  * = captain
# Name Position Height Weight Grade
20 Ramsay, Gary HB CB 5-8 151 12
21 Gell, Tim TB LB 6-2 182 12
22 Yelle, Wayne TB S 6-2 161 12
23 Lotsman, Rob QB DE 6-0 170 11
24 Rose, Gary TB S 5-9 145 11
25 Bennett, Mark * QB S 6-1 172 12
26 Welch, T.J. SE S 5-10 150 11
27 Smyder, Greg TB S 5-6 128 11
28 Cornell, Mark FB LB 6-0 172 12
29 Dunnier, Art SE CB 5-7 153 11
32 Stein, Chuck FB S 5-11 170 11
33 Atutis, Rob FB DE 5-10 173 12
36 Rittenburg, Eric TE DE 5-10 160 12
37 Stein, Dave SE CB 5-7 150 12
38 Somple, Mark * FB LB 6-2 205 12
41 Lord, Dave TE S 5-11 160 11
42 Angelo, Pat HB CB 5-8 140 12
43 Aston, Joe HB LB 5-10 174 11
46 Bartlow, Bob TB CB 5-9 153 11
47 McGowan, Jim HB CB 5-8 147 11
50 Knapp, Jim TE DE 6-2 162 11
55 Taylor, Ken C MG 6-3 192 12
56 Wallach, Bob C LB 5-10 174 12
57 Gallo, Tom FB LB 5-10 148 11
60 Frieje, Mark G DE 6-0 171 11
61 Kapinus, Rich T T 5-9.5 221 12
63 Clark, Harry SE CB 5-8 138 11
64 Mazursky, John G T 6-1 207 11
65 Dombrowski, Steve G T 6-1 211 12
66 VanVoorhis, Jeff G LB 6-1 177 11
67 Culver, Bob G T 5-8 153 11
68 Woods, Andy G MG 6-1 203 12
70 Merritt, Craig T T 5-10 228 12
71 Fuller, Cliff * T MG 6-1 252 12
73 Kimble, Mike T T 6-0 204 12
74 Markham, Earl G T 5-10 202 11
76 Froio, Mark SE S 6-0 167 12
77 Fritz, John T T 6-1 243 12
78 Dorsett, Kevin C MG 5-9 156 11
80 Jones, Larry SE S 6-1 152 11
81 Cappucci, Kurt TE DE 6-2 165 11
82 Antonio, Mike SE S 6-3 176 12
83 Rotherforth, Mike SE CB 5-6 120 11
84 Treadwell, John TE LB 5-9 160 12
86 Kallfelz, Paul QB S 5-6 128 11
88 Pesko, Rich TE DE 6-0 191 12
89 Bennett, Brian TE DE 6-0 166 11
Dick Russ Head Coach
Rex Hurlburt Assistant
John Petley Assistant
Ed Petras Assistant
Kelsey Green Assistant
Gail Wrighter Assistant

x