...

Chenango Forks Football

1971 Results & Roster

Date Field Opponent Result CF Opp W L T TPF TPA
H Binghamton North L 6 40 0 1 0 6 40
A Oswego * L 8 28 0 2 0 14 68
A Delhi W 41 0 1 2 0 55 68
H Windsor L 14 44 1 3 0 69 112
A Whitney Point L 6 21 1 4 0 75 133
H Greene L 0 20 1 5 0 75 153
A Newark Valley L 6 28 2 6 0 81 181
H Walton W 26 8 2 6 0 107 189
H East Syracuse Minoa L 8 49 2 7 0 115 238
* night game
1971 JV Record: 5-2-1

 

Roster
Coming soon (hopefully)